
Mount Point : (/franklin) :
Click to Listen| Stream Title: | Central PA Scanner |
| Stream Description: | Live Scanner Feed of Franklin County Fire |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 01 Jul 2009 23:15:58 -0500 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 0 |
| Stream Genre: | Various |
| Stream URL: | http://centralpascanner.com |
| Current Song: |
Mount Point : (/live) :
Click to Listen| Stream Title: | Central PA Scanner |
| Stream Description: | Live Scanner Feed of Juniata County Fire and EMS |
| Content Type: | audio/mpeg |
| Mount Uptime: | Fri, 03 Jul 2009 06:24:03 -0500 |
| Bitrate: | 56 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | Various |
| Stream URL: | http://centralpascanner.com |
| Current Song: |
Mount Point : (/miffscan) :
Click to Listen| Stream Title: | Central PA Scanner - Mifflin Co |
| Stream Description: | Live Scanner Feed of Mifflin County Fire |
| Content Type: | audio/mpeg |
| Mount Uptime: | Wed, 01 Jul 2009 23:15:57 -0500 |
| Bitrate: | 56 |
| Current Listeners: | 2 |
| Peak Listeners: | 6 |
| Stream Genre: | Various |
| Stream URL: | http://centralpascanner.com |
| Current Song: |